Schools | ||
---|---|---|
Overall Rating | /10 7 Reviews | /10 8 Reviews |
Price Range | $0-$13,900 | $0-$14,000 |
Programs Available | Software Engineering | Software Engineering, Design, Data Science, Product Management, Data Analytics, Digital Marketing, Cybersecurity |
Programs Pace | Full-time, Part-time | Full-time, Part-time |
Financing Options | Upfront, Financing | Upfront, Financing, Scholarships |
Contact Info | 215 W Ohio St Suite 300, Chicago, IL 60654, United States hiring@actualize.co (773) 766-5965 | 503 Broadway, Manhattan, New York City, New York 10012, United States of America 800-903-5159 |
There's a lot you should consider when you are choosing a bootcamp. Actualize and BrainStation are both bootcamps with its own unique curriculum, payment plans, and program offerings.
Your first consideration should be the pace of your learning and what courses are offered.
At Actualize, you can participate in full-time and part-time courses in software engineering, design, data science, product management, data analytics, digital marketing and cybersecurity. BrainStation offers full-time and part-time in software engineering, design, data science, product management, data analytics, digital marketing and cybersecurity.
Financing options are another important factor to consider. Actualize offers upfront, debt-financing and scholarships plans, whereas BrainStation offers upfront, debt-financing and scholarships plans to its students