Schools | ||
---|---|---|
Overall Rating | /10 5 Reviews | /10 8 Reviews |
Price Range | $0-$17,700 | $0-$14,000 |
Programs Available | Software Engineering | Software Engineering, Design, Data Science, Product Management, Data Analytics, Digital Marketing, Cybersecurity |
Programs Pace | Full-time, Part-time | Full-time, Part-time |
Financing Options | Upfront, Financing, Scholarships | Upfront, Financing, Scholarships |
Contact Info | 68 White Street, Manhattan, New York City, New York 10013, United States of America hello@codesmith.io 917-789-1749 | 503 Broadway, Manhattan, New York City, New York 10012, United States of America 800-903-5159 |
There's a lot you should consider when you are choosing a bootcamp. Codesmith and BrainStation are both bootcamps with its own unique curriculum, payment plans, and program offerings.
Your first consideration should be the pace of your learning and what courses are offered.
At Codesmith, you can participate in full-time and part-time courses in software engineering, design, data science, product management, data analytics, digital marketing and cybersecurity. BrainStation offers full-time and part-time in software engineering, design, data science, product management, data analytics, digital marketing and cybersecurity.
Financing options are another important factor to consider. Codesmith offers upfront, debt-financing and scholarships plans, whereas BrainStation offers upfront, debt-financing and scholarships plans to its students