Schools | ||
---|---|---|
Overall Rating | /10 5 Reviews | /10 8 Reviews |
Price Range | $0-$17,700 | $0-$20,000 |
Programs Available | Software Engineering | Software Engineering, Design, Data Science, Product Management, Data Analytics, Digital Marketing |
Programs Pace | Full-time, Part-time | Full-time, Part-time, Self-paced |
Financing Options | Upfront, Financing, Scholarships | Upfront, Financing, Income Sharing, Scholarships |
Contact Info | 68 White Street, Manhattan, New York City, New York 10013, United States of America hello@codesmith.io 917-789-1749 | 225 Bush St, San Francisco, CA 94104, United States hello@generalassemb.ly (415) 592-6885 |
There's a lot you should consider when you are choosing a bootcamp. Codesmith and General Assembly are both bootcamps with its own unique curriculum, payment plans, and program offerings.
Your first consideration should be the pace of your learning and what courses are offered.
At Codesmith, you can participate in full-time and part-time courses in software engineering, design, data science, product management, data analytics and digital marketing. General Assembly offers full-time, part-time and self-paced in software engineering, design, data science, product management, data analytics and digital marketing.
Financing options are another important factor to consider. Codesmith offers upfront, debt-financing, income sharing and scholarships plans, whereas General Assembly offers upfront, debt-financing, income sharing and scholarships plans to its students