Schools | ||
---|---|---|
Overall Rating | /10 5 Reviews | /10 10 Reviews |
Price Range | $0-$17,700 | $0-$12,000 |
Programs Available | Software Engineering | Software Engineering, Design, Data Science |
Programs Pace | Full-time, Part-time | Full-time, Part-time |
Financing Options | Upfront, Financing, Scholarships | Upfront, Financing, Income Sharing |
Contact Info | 68 White Street, Manhattan, New York City, New York 10013, United States of America hello@codesmith.io 917-789-1749 | 120 SW 8th St, Miami, FL 33130, United States mia@ironhack.com (305) 907 7086 |
There's a lot you should consider when you are choosing a bootcamp. Codesmith and Ironhack are both bootcamps with its own unique curriculum, payment plans, and program offerings.
Your first consideration should be the pace of your learning and what courses are offered.
At Codesmith, you can participate in full-time and part-time courses in software engineering, design and data science. Ironhack offers full-time and part-time in software engineering, design and data science.
Financing options are another important factor to consider. Codesmith offers upfront, debt-financing and income sharing plans, whereas Ironhack offers upfront, debt-financing and income sharing plans to its students