Schools | ||
---|---|---|
Overall Rating | /10 8 Reviews | /10 8 Reviews |
Price Range | $0-$17,000 | $0-$14,000 |
Programs Available | Software Engineering, Design, Data Science | Software Engineering, Design, Data Science, Product Management, Data Analytics, Digital Marketing, Cybersecurity |
Programs Pace | Full-time, Part-time, Self-paced | Full-time, Part-time |
Financing Options | Upfront, Financing, Income Sharing | Upfront, Financing, Scholarships |
Contact Info | 1460 Mission St. San Francisco, CA 94103 info@flatironschool.com 888-958-0569 | 503 Broadway, Manhattan, New York City, New York 10012, United States of America 800-903-5159 |
There's a lot you should consider when you are choosing a bootcamp. Flatiron School and BrainStation are both bootcamps with its own unique curriculum, payment plans, and program offerings.
Your first consideration should be the pace of your learning and what courses are offered.
At Flatiron School, you can participate in full-time, part-time and self-paced courses in software engineering, design, data science, product management, data analytics, digital marketing and cybersecurity. BrainStation offers full-time and part-time in software engineering, design, data science, product management, data analytics, digital marketing and cybersecurity.
Financing options are another important factor to consider. Flatiron School offers upfront, debt-financing and scholarships plans, whereas BrainStation offers upfront, debt-financing and scholarships plans to its students