Schools | ||
---|---|---|
Overall Rating | /10 7 Reviews | /10 7 Reviews |
Price Range | $0-$17,910 | $0-$13,900 |
Programs Available | Software Engineering, Cybersecurity | Software Engineering |
Programs Pace | Full-time, Part-time | Full-time, Part-time |
Financing Options | Upfront, Financing, Scholarships | Upfront, Financing |
Contact Info | 5 Hanover Square, Manhattan, New York City, New York 10004, United States of America 646-905-0991 | 215 W Ohio St Suite 300, Chicago, IL 60654, United States hiring@actualize.co (773) 766-5965 |
There's a lot you should consider when you are choosing a bootcamp. Fullstack Academy and Actualize are both bootcamps with its own unique curriculum, payment plans, and program offerings.
Your first consideration should be the pace of your learning and what courses are offered.
At Fullstack Academy , you can participate in full-time and part-time courses in software engineering. Actualize offers full-time and part-time in software engineering.
Financing options are another important factor to consider. Fullstack Academy offers upfront and debt-financing plans, whereas Actualize offers upfront and debt-financing plans to its students