Schools | ||
---|---|---|
Overall Rating | /10 7 Reviews | /10 10 Reviews |
Price Range | $0-$17,910 | $0-$20,000 |
Programs Available | Software Engineering, Cybersecurity | Software Engineering |
Programs Pace | Full-time, Part-time | Full-time, Self-paced |
Financing Options | Upfront, Financing, Scholarships | Upfront, Income Sharing, Scholarships |
Contact Info | 5 Hanover Square, Manhattan, New York City, New York 10004, United States of America 646-905-0991 | 825 Battery St, San Francisco, CA 94111, United States admissions@appacademy.io (415) 968-8558 |
There's a lot you should consider when you are choosing a bootcamp. Fullstack Academy and App Academy are both bootcamps with its own unique curriculum, payment plans, and program offerings.
Your first consideration should be the pace of your learning and what courses are offered.
At Fullstack Academy, you can participate in full-time and part-time courses in software engineering. App Academy offers full-time and self-paced in software engineering.
Financing options are another important factor to consider. Fullstack Academy offers upfront, income sharing and scholarships plans, whereas App Academy offers upfront, income sharing and scholarships plans to its students