Schools | ||
---|---|---|
Overall Rating | /10 9 Reviews | /10 8 Reviews |
Price Range | $0-$48,000 | $0-$16,000 |
Programs Available | Software Engineering, Data Science | Software Engineering, Design, Data Science, Data Analytics |
Programs Pace | Full-time, Part-time | Full-time, Part-time |
Financing Options | Upfront, Financing, Scholarships | Upfront, Financing, Income Sharing |
Contact Info | 44 Tehama Street, San Francisco, California 94105, United States of America info@galvanize.com 415-805-1888 | San Francisco, California, United States of America hello@thinkful.com 858-367-3232 |
There's a lot you should consider when you are choosing a bootcamp. Galvanize and Thinkful are both bootcamps with its own unique curriculum, payment plans, and program offerings.
Your first consideration should be the pace of your learning and what courses are offered.
At Galvanize, you can participate in full-time and part-time courses in software engineering, design, data science and data analytics. Thinkful offers full-time and part-time in software engineering, design, data science and data analytics.
Financing options are another important factor to consider. Galvanize offers upfront, debt-financing and income sharing plans, whereas Thinkful offers upfront, debt-financing and income sharing plans to its students