Schools | ||
---|---|---|
Overall Rating | /10 7 Reviews | /10 7 Reviews |
Price Range | $0-15,000 | $0-$13,950 |
Programs Available | Software Engineering, Design, Data Science | Software Engineering |
Programs Pace | Full-time, Part-time | Full-time, Part-time |
Financing Options | Upfront, Financing, Income Sharing, Living Stipends | Upfront, Financing, Income Sharing, Scholarships |
Contact Info | 250 Montgomery St, San Francisco, CA 94104, United States 415-262-4219 | 3423 Piedmont Road Northeast, Atlanta, Georgia 30305, United States of America hello@digitalcrafts.com 833-327-2387 |
There's a lot you should consider when you are choosing a bootcamp. Lambda School and DigitalCrafts are both bootcamps with its own unique curriculum, payment plans, and program offerings.
Your first consideration should be the pace of your learning and what courses are offered.
At Lambda School, you can participate in full-time and part-time courses in software engineering. DigitalCrafts offers full-time and part-time in software engineering.
Financing options are another important factor to consider. Lambda School offers upfront, debt-financing, income sharing and scholarships plans, whereas DigitalCrafts offers upfront, debt-financing, income sharing and scholarships plans to its students