Schools | ||
---|---|---|
Overall Rating | /10 8 Reviews | /10 9 Reviews |
Price Range | $0-$17,000 | $0-$48,000 |
Programs Available | Data Science | Software Engineering, Data Science |
Programs Pace | Full-time | Full-time, Part-time |
Financing Options | Upfront, Financing, Scholarships | Upfront, Financing, Scholarships |
Contact Info | 149 New Montgomery Street, San Francisco, California 94105, United States of America info@thisismetis.com 646-776-0783 | 44 Tehama Street, San Francisco, California 94105, United States of America info@galvanize.com 415-805-1888 |
There's a lot you should consider when you are choosing a bootcamp. Metis and Galvanize are both bootcamps with its own unique curriculum, payment plans, and program offerings.
Your first consideration should be the pace of your learning and what courses are offered.
At Metis, you can participate in full-time courses in software engineering and data science. Galvanize offers full-time and part-time in software engineering and data science.
Financing options are another important factor to consider. Metis offers upfront, debt-financing and scholarships plans, whereas Galvanize offers upfront, debt-financing and scholarships plans to its students