Schools | ||
---|---|---|
Overall Rating | /10 8 Reviews | /10 10 Reviews |
Price Range | $0-$16,000 | $0-$20,000 |
Programs Available | Software Engineering, Design, Data Science, Data Analytics | Software Engineering |
Programs Pace | Full-time, Part-time | Full-time, Self-paced |
Financing Options | Upfront, Financing, Income Sharing | Upfront, Income Sharing, Scholarships |
Contact Info | San Francisco, California, United States of America hello@thinkful.com 858-367-3232 | 825 Battery St, San Francisco, CA 94111, United States admissions@appacademy.io (415) 968-8558 |
There's a lot you should consider when you are choosing a bootcamp. Thinkful and App Academy are both bootcamps with its own unique curriculum, payment plans, and program offerings.
Your first consideration should be the pace of your learning and what courses are offered.
At Thinkful, you can participate in full-time and part-time courses in software engineering. App Academy offers full-time and self-paced in software engineering.
Financing options are another important factor to consider. Thinkful offers upfront, income sharing and scholarships plans, whereas App Academy offers upfront, income sharing and scholarships plans to its students