Schools | ||
---|---|---|
Overall Rating | /10 8 Reviews | /10 7 Reviews |
Price Range | $0-$16,000 | $0-$7,500 |
Programs Available | Software Engineering, Design, Data Science, Data Analytics | Design, Data Science, Data Analytics, Digital Marketing, Cybersecurity |
Programs Pace | Full-time, Part-time | Self-paced |
Financing Options | Upfront, Financing, Income Sharing | Upfront, Financing, Income Sharing, Scholarships |
Contact Info | San Francisco, California, United States of America hello@thinkful.com 858-367-3232 | 22 Battery Street, San Francisco, California 94111, United States of America hello@springboard.com 415-857-4459 |
There's a lot you should consider when you are choosing a bootcamp. Thinkful and Springboard are both bootcamps with its own unique curriculum, payment plans, and program offerings.
Your first consideration should be the pace of your learning and what courses are offered.
At Thinkful, you can participate in full-time and part-time courses in design, data science, data analytics, digital marketing and cybersecurity. Springboard offers self-paced in design, data science, data analytics, digital marketing and cybersecurity.
Financing options are another important factor to consider. Thinkful offers upfront, debt-financing, income sharing and scholarships plans, whereas Springboard offers upfront, debt-financing, income sharing and scholarships plans to its students